LOVEYS FAMILY TREE No 37 (Newfoundland #13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thomas Ryall | Jane | William | Jane Perry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B ?1778 | B 1778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M about 1806 St Johns[1] | D 15 July 1846 St Johns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D 7 April 1863 Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harriot Garland Winter Ryall | Samuel | Elizabeth E[2] | James Kerslake Humphrey | George | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 2 Sept 1815 | B 9 July 1813 St Johns NF | B 13 April 1816 St Johns, Newfoundland | C 25 September 1805 Dartmouth Devon | B 28 August 1818 St Johns NF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bap 23 Oct 1815 | M 4 August 1836 St Johns Newfoundland | M 29 October 1840 St Johns, Newfoundland | D 6 January 1845 St Johns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D 16 July 1893 Toronto | D 7 February 1883 Toronto | D 5 October 1899 Boston, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elizabeth Jane | Harriot Emma | Lousia Thompson | Jessie Ryall (female) | Fanny Ryall | Emma |
|
James Miller Ewing |
|
George Steel | Samuel John | Albert Brockington |
|
Florence Nightingale Clarke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 8 July 1837 | B 27 June 1839 St Johns NF | B 16 January 1841 St Johns NF | B 29 December 1842 St Johns NF | B 28 April 1845 St Johns NF | B 1847 | B16 March 1847 | B 1853 | B 20 July 1854 St Johns | B 23 October 1857 St Johns | B 6 April 1859 | B 24 August 1857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M 25 October 1866 Toronto | D 6 February 1916 Toronto | D 5 February 1842 St Johns | D II December 1843 St Johns | D 10 January 1853 St Johns | M 6 August 1873 Toronto | M 4 November 1874 Toronto | D 25 March 1858 St Johns | D 18 May 1943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D 9 August 1942 Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beatrice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 11 October 1874 Toronto |